Address
1210 E Lexington Ave Pomona, California 91766 USA
Phone:+1 909 364 9831
E-mail: sales@obbomed.com
Address
1210 E Lexington Ave Pomona, California 91766 USA
Phone:+1 909 364 9831
| Model | OB-1600 | OB-1620 | OB-1650 | OB-1680 | OB-2650 | OB-3600 | OB-3620 | OB-3650 |
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Type | UtilityAir | StandardAir | StandardAir | StandardAir | PremiumAir | UltraAir | UltraAir | UltraAir |
| Structure | 1-Layer Air cell 6″ Deep Mattress 7″ H side Bolster | 1-Layer Air cell 6″ Deep Mattress 7″ H side Bolster | 1-Layer Air cell 6″ Deep Mattress 7″ H side Bolster 4″H Patented Guardrail Total 11″H | 1-Layer Air cell 6″ Deep Mattress 7″ H side Bolster 4″H Patented Guardrail Total 11″H | 2-Layer Air cell 10″ Deep Mattress 10″ H side Bolster 4″H Patented Guardrail Total 14″H | 2-Layer Air cell 10″ Deep Mattress 10″ H side Bolster 4″H Patented Guardrail Total 14″H | 2-Layer Air cell 10″ Deep Mattress 10″ H side Bolster 4″H Patented Guardrail Total 14″H | 2-Layer Air cell 10″ Deep Mattress 10″ H side Bolster 4″H Patented Guardrail Total 14″H |
| Size | 80″ x 36″ x 7″ | 80″ x 36″ x 7″ | 80″ x 36″ x ( 7 – 11 )” | 80″ x 36″ x ( 7 – 11 )” | 80″ x 36″ x ( 10 – 14 )” | 80″ x 36″ x ( 10 – 14 )” | 80″ x 36″ x ( 10 – 14 )” | 80″ x 36″ x ( 10 – 14 )” |
| Cell-on-cell design 24H Power Outage Protection | ✔ | ✔ | ✔ | ✔ | ||||
| Low db model | ✔ | |||||||
| Pump (Liter Per Min) | 30 LPM | 30 LPM | 30 LPM | 30 LPM | 30 LPM | 50 LPM | 50 LPM | 50 LPM |
| Low Air Loss | 15 LPM | 15 LPM | 15 LPM | 15 LPM | 15 LPM | 23 LPM | 23 LPM | 23 LPM |
| 820L Air Flow Fan | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| *Basic Function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Patented Bedpan | ✔(*Manual) | ✔(*Manual) | ✔(*Manual) | ✔ | ✔ | ✔ | ✔ | |
| Patented Shampoo | ✔(*Manual) | ✔(*Manual) | ✔ | ✔ | ✔ | ✔ | ||
| Raised Side Bolster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Patented Inflatable Guardrail System | ✔(*Manual) | ✔(*Manual) | ✔(*Manual) | ✔(*Manual) | ✔(*Manual) | ✔(*Manual) | ||
| 15° Self lateral Wave Rotation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 25° lateral Rotation: Left/Right/Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| (15°/25°/40°) lateral Rotation | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Massager | ✔ | ✔ | ✔ | |||||
| Warmer | ✔ | ✔ | ||||||
| Model | OB-1600 | OB-1620 | OB-1650 | OB-1680 | OB-2650 | OB-3600 | OB-3620 | OB-3650 |
*Basic Function: Alternating, Static, Max-Inflate(Auto Firm), fowler(Seating)
*Manual: Operate using the Quick Release Valve.